Financials
The Grey Ribbon Crusade is completely open about how much money we raise and how we spend it.
All donations and expendatures are accounted for below. Note that donations by credit card (via google checkout) may take 24 hours to show up; donations via TEXT (Text BRAIN to 40579) may take up to a week to show up; donations made via check (to Musella Foundation, 1100 Peninsula Blvd, Hewlett, NY 11557 with "grey ribbon crusade" in the memo) may take a week to show up.
| Income | $429,732.81 |
| Expenses | $529,000.00 |
| Fund Balance | ($99,267.19) |
Note - a negative fund balance indicates that a pledge was made and not received yet - but the grant was already paid. The Musella Foundation loans the money (with no interest or any other charges) to the Grey Ribbon Crusade until the pledges come in.
Expense Details
Research that we have funded:
| STUDY | DATE FUNDED & AMOUNT | MAJOR SPONSORS: | |||||||
| Targeting Metabolism in Brain Tumors | 08/26/2009 $50,000.00 |
|
|||||||
| Analysis of brain tumor virtual trial data | 12/07/2009 $5,000.00 |
|
|||||||
| Chemoradiotherapy of High Grade Gliomas Using Convection Enhanced Delivery of Carboplatin in Combination with X-irradiation | 12/07/2009 $50,000.00 |
|
|||||||
| Pediatric Brain Tumor Research at Children's Hospital, LA | 11/25/2009 $10,000.00 |
|
|||||||
| Bone Morphogenetic Protein + Avastin in the Treatment of Glial Tumors | 04/23/2009 $40,000.00 |
|
|||||||
| Bone Morphogenetic Protein in the Treatment of Glial Tumors | 04/23/2009 $10,000.00 |
|
|||||||
| Treating Brain tumors with lnterlaced Carbon Microbeams | 04/16/2009 $70,000.00 |
|
|||||||
| The role of glial fate determinants in the generation of astrocytomas | 02/11/2009 $40,000.00 |
|
|||||||
| Preclinical Studies on Convection Enhanced Delivery of Carbolatin in Comination with Photon Irradiation for the Treatment of Gliomas | 07/27/2008 $45,000.00 |
|
|||||||
| Combined Anti-Angiogenic and Anti-Invasive Therapy for Gliomas | 12/29/2008 $50,000.00 |
|
|||||||
| A placebo-controlled in vivo study investigating the effects of Ruta 6/Calc Phos on tumor growth and survival in rats | 06/21/2008 $10,000.00 |
|
|||||||
| A Pilot Study to Evaluate the Effects of Vaccinations with HLA-A2-Restricted Glioma Antigen-Peptides in Combination with Poly-ICLC for Adults with WHO Grade II Gliomas | 06/07/2008 $60,000.00 |
|
|||||||
| A novel pan PI3-kinase inhibitor (SF1126) in the treatment of medulloblastoma | 04/20/2008 $20,000.00 |
|
|||||||
| Dendriatic Cell Vaccine Trial Expansion to Pediatrics | 11/24/2008 $69,000.00 of $200,000.00 |
|
|||||||
Other Expenses: NONE